Among the many considerations faced by International Medical Graduates (IMGs) seeking US residency, geographical location is notably important. Not only must IMG residency applicants research individual residency programs, but they should also be aware of state limitations and the overall IMG friendliness of whole states. Learning more about IMG Friendly states from Match 2022 can help IMGs better focus their research and resources.
Based on the 2022 NRMP Main Residency Match®: Match Rates by Specialty and State study, the Top 12 Most IMG Friendly States from Match 2022 are:
- New York (1478)
- Florida (578)
- Pennsylvania (538)
- Michigan (536)
- New Jersey (489)
- Texas (459)
- California (408)
- Ohio (348)
- Illinois (338)
- Massachusetts (238)
- Connecticut (205)
- Maryland (196)
IMG Match 2022 Statistics by State
State | US-IMG | Non-US IMG | Total |
Alabama | 39 | 68 | 107 |
Alaska | 0 | 0 | 0 |
Arizona | 40 | 41 | 81 |
Arkansas | 61 | 50 | 111 |
California | 290 | 118 | 408 |
Colorado | 6 | 13 | 19 |
Connecticut | 48 | 157 | 205 |
Delaware | 6 | 9 | 15 |
D.C. | 18 | 75 | 93 |
Florida | 291 | 287 | 578 |
Georgia | 117 | 20 | 137 |
Hawaii | 11 | 12 | 23 |
Idaho | 5 | 2 | 7 |
Illinois | 101 | 237 | 338 |
Indiana | 36 | 30 | 66 |
Iowa | 14 | 21 | 35 |
Kansas | 7 | 20 | 27 |
Kentucky | 20 | 32 | 52 |
Louisiana | 67 | 73 | 140 |
Maine | 7 | 15 | 22 |
Maryland | 40 | 156 | 196 |
Massachusetts | 48 | 190 | 238 |
Michigan | 214 | 322 | 536 |
Minnesota | 23 | 68 | 91 |
Mississippi | 44 | 31 | 75 |
Missouri | 29 | 96 | 125 |
Montana | 1 | 3 | 4 |
Nebraska | 6 | 24 | 30 |
Nevada | 25 | 9 | 34 |
New Hampshire | 4 | 8 | 12 |
New Jersey | 250 | 239 | 489 |
New Mexico | 15 | 16 | 31 |
New York | 542 | 936 | 1478 |
North Carolina | 41 | 49 | 90 |
North Dakota | 4 | 24 | 28 |
Ohio | 117 | 231 | 348 |
Oklahoma | 13 | 24 | 37 |
Oregon | 13 | 9 | 22 |
Pennsylvania | 148 | 390 | 538 |
Puerto Rico | 58 | 2 | 60 |
Rhode Island | 10 | 19 | 29 |
South Carolina | 30 | 18 | 48 |
South Dakota | 3 | 11 | 14 |
Tennessee | 32 | 37 | 69 |
Texas | 175 | 284 | 459 |
Utah | 0 | 15 | 15 |
Vermont | 2 | 3 | 5 |
Virginia | 58 | 35 | 93 |
Washington | 20 | 17 | 37 |
West Virginia | 16 | 47 | 63 |
Wisconsin | 36 | 43 | 79 |
Wyoming | 2 | 0 | 2 |
IMG Statistics by State – Comparison of % Change Since 2021
As you’ll see, while many states didn’t see drastic changes in the number of IMGs, several states gained or lost a large portion of their IMGs. Utah tops the chart with a 150% gain, while Wyoming lost 66.7% of their IMGs.
Did you know?
Match A Resident makes filtering by state incredibly easy. You can click “State” at the top of your Customized Residency List to group programs by state. Surprised by any of this data? Let us know in the comments below!